;WoomaPalace						
D2006	69	71	Ghoul2	50	12	5
D2006	69	71	ZumaArcher20	50	8	5
D2006	69	71	Bugbat	100	5	5
D2006	69	71	WoomaGuardian2	50	8	5
D2006	49	51	ZumaArcher	50	8	5
D2006	49	51	Ghoul2	50	12	5
D2006	49	51	WoomaGuardian2	50	16	5
D2006	33	33	ZumaArcher	50	9	5
D2006	33	33	Ghoul2	50	9	5
D2006	33	33	WedgeMoth	100	8	5
;;Boom	Monser					
D2006	49	51	WoomaGuardian	50	1	200
D2006	33	33	ZumaArcher	50	1	45
